UT Health Athens
| Scheduling | 903-676-2169 |
| Administration | 903-676-1102 |
| Admitting | 903-676-1109 |
| Billing | 844-220-6803 |
| Case management | 903-676-2177 |
| Human resources | 903-676-1156 |
| Imaging | 903-676-2165 |
| Laboratory services | 903-676-2121 |
| Medical records | 903-676-1139 |
| Nursing administration | 903-676-1132 |
| Pulmonary services | 903-676-2178 |
| Physical therapy | 903-677-8424 |
UT Health Carthage
| Administration | 903-694-4651 |
| Admitting | 903-694-4964 |
| Billing | 844-220-6803 |
| Cardiac rehabilitation | 903-694-4728 |
| Case management | 903-694-4881 |
| Emergency department | 903-694-4848 |
| Food service | 903-694-4908 |
| Human resources | 903-694-4651 |
| Imaging | 903-694-4941 |
| Laboratory services | 903-694-4831 |
| Medical records | 903-694-4804 |
| Medical staff services | 903-694-4667 |
| Nursing administration | 903-694-4864 |
| Plant services | 903-694-4920 |
| Pulmonary services | 903-694-4981 |
UT Health Rehabilitation Hospital
| General Information | 903-596-3000 |
UT Health Henderson
| Administration | 903-655-5669 |
| Admitting | 903-655-5648 |
| Billing | 844-220-6803 |
| Case management | 903-655-3955 |
| Emergency department | 903-655-3912 |
| Human resources | 903-655-3707 |
| Imaging | 903-655-5830 |
| Laboratory services | 903-655-3739 |
| Medical records | 903-655-6504 |
| Medical staff services | 903-655-3618 |
| Nursing administration | 903-655-3723 |
| Plant services | 903-655-3647 |
| Rehabilitation services | 903-655-3681 |
UT Health Jacksonville
| Administration | 903-541-5083 |
| Admitting | 903-541-5012 |
| Billing | 844-220-6803 |
| Case management | 903-541-5317 |
| Emergency department | 903-541-5173 |
| UT Health OIympic Center Jacksonville | 903-541-5520 |
| Human resources | 903-541-5149 |
| Imaging | 903-541-5166 |
| Laboratory services | 903-541-5153 |
| Medical records | 903-541-5115 |
| Medical staff services | 903-541-5102 |
| Nursing administration | 903-541-5083 |
| Plant services | 903-541-5119 |
| Pulmonary services | 903-541-5352 |
| Rehabilitation services | 903-541-5520 |
UT Health North Campus Tyler
| General Information | 903 541-7000 |
UT Health Pittsburg
| Administration | 903-946-5500 |
| Admitting | 903-946-5529 |
| Billing | 844-220-6803 |
| Case management | 903-946-5512 |
| UT Health East Texas Physicians Pittsburg | 903-946-5442 |
| UT Health Olympic Center Pittsburg | 903-946-5455 |
| Emergency department | 903-537-8031 |
| Food service | 903-946-5506 |
| Human resources | 903-946-5592 |
| Imaging | 903-946-5534 |
| Laboratory services | 903-946-5565 |
| Medical records | 903-946-5546 |
| Medical staff services | 903-856-4211 |
| Nursing administration | 903-946-5500 |
| Plant services | 903-946-5551 |
| Pulmonary services | 903-946-5521 |
| Rehabilitation services | 903-946-5466 |
UT Health Quitman
| Administration | 903-763-6336 |
| Admitting | 903-763-6371 |
| Billing | 844-220-6803 |
| Case management | 903-763-6320 |
| Emergency department | 903-763-6361 |
| Food service | 903-763-6152 |
| Human resources | 903-763-6311 |
| Imaging | 903-763-6344 |
| Laboratory services | 903-763-6310 |
| Medical records | 903-763-6303 |
| Medical staff services | 903-763-6336 |
| Nursing administration | 903-763-6311 |
| Plant services | 903-763-6382 |
| Pulmonary services | 903-763-6323 |
| Rehabilitation services | 903-763-6348 |
UT Health Tyler
| Administration | 903-597-0351 |
| Admitting | 903-535-6432 |
| Billing | 844-220-6803 |
| Case management | 903-531-8138 |
| Human resources | 903-594-2982 |
| Imaging | 903-531-8200 |
| Laboratory services | 903-531-8111 |
| Medical records | 903-531-8161 Fax: 903-535-6178 Release Form: Click Here to Download |
| Nursing administration | 903-535-6207 |
| Pulmonary services | 903-531-8065 |
| Physical therapy | 903-531-8188 |
UT Health HOPE Cancer Center
| General Information | 903-592-6152 |
UT Health Tyler Bariatric Center
| General Information | 903-593-0230 |
UT Health East Texas Physicians
| General Information | 903-596-DOCS |